Date | Time | Home | Score | Away |
---|
05-04-2025 | 10:00 | Australia Ladies A | 17 - 8 | Ireland Ladies A |
05-04-2025 | 10:00 | Scotland Ladies A | 16 - 9 | Wales Ladies A |
05-04-2025 | 10:00 | N Ireland Ladies A | 4 - 21 | England Ladies A |
05-04-2025 | 10:00 | Gibraltar Grand Masters A | 2 - 13 | N Ireland Grand Masters A |
05-04-2025 | 10:00 | Scotland Grand Masters A | 10 - 5 | Wales Grand Masters A |
05-04-2025 | 10:00 | England Grand Masters A | 13 - 2 | Ireland Grand Masters A |
05-04-2025 | 10:00 | Australia Seniors A | 7 - 18 | Ireland Seniors A |
05-04-2025 | 10:00 | Gibraltar Seniors A | 3 - 22 | Wales Seniors A |
05-04-2025 | 10:00 | N Ireland Seniors A | 13 - 12 | Malta Seniors A |
05-04-2025 | 10:00 | South Africa Seniors A | 15 - 10 | Catalonia Seniors A |
05-04-2025 | 10:00 | Belgium Seniors A | 7 - 18 | Scotland Seniors A |
05-04-2025 | 10:00 | Gibraltar Masters A | 7 - 18 | Malta Masters A |
05-04-2025 | 10:00 | Scotland Masters A | 12 - 13 | Wales Masters A |
05-04-2025 | 10:00 | Ireland Masters A | 6 - 19 | N Ireland Masters A |
05-04-2025 | 10:00 | Shetland Masters A | 10 - 15 | Australia Masters A |
05-04-2025 | 10:00 | Australia Mens A | 7 - 18 | Wales Mens A |
05-04-2025 | 10:00 | Ireland Mens A | 15 - 10 | N Ireland Mens A |
05-04-2025 | 10:00 | Malta Mens A | 21 - 4 | Gibraltar Mens A |
05-04-2025 | 10:00 | Shetland Mens A | 19 - 6 | Belgium Mens A |
05-04-2025 | 10:00 | Mauritius Mens A | 7 - 18 | Scotland Mens A |
05-04-2025 | 13:00 | N Ireland Grand Masters A | 11 - 4 | Ireland Grand Masters A |
05-04-2025 | 13:00 | Wales Grand Masters A | 1 - 14 | England Grand Masters A |
05-04-2025 | 13:00 | Gibraltar Grand Masters A | 4 - 11 | Scotland Grand Masters A |
05-04-2025 | 13:00 | Ireland Mens B1 | 10 - 13 | Ireland Mens B |
05-04-2025 | 13:00 | England Mens B1 | 13 - 12 | England Mens B |
05-04-2025 | 13:00 | Australia Mens B | 13 - 12 | Malta Mens B |
05-04-2025 | 13:00 | Wales Mens B | 18 - 7 | Wales Mens B1 |
05-04-2025 | 13:00 | Scotland Mens B1 | 13 - 12 | Scotland Mens B |
05-04-2025 | 13:00 | N Ireland Mens B | 14 - 11 | N Ireland Mens B1 |
05-04-2025 | 13:00 | England Ladies B | 14 - 11 | England Ladies B1 |
05-04-2025 | 13:00 | Wales Ladies B | 17 - 8 | Wales Ladies B1 |
05-04-2025 | 13:00 | Ireland Ladies B | 11 - 14 | Australia Ladies B |
05-04-2025 | 13:00 | Scotland Ladies B | 16 - 9 | Scotland Ladies B1 |
05-04-2025 | 13:00 | England Seniors B | 19 - 6 | England Seniors B1 |
05-04-2025 | 13:00 | Scotland Seniors B | 10 - 15 | Scotland Seniors B1 |
05-04-2025 | 13:00 | Ireland Seniors B | 6 - 19 | Malta Seniors B |
05-04-2025 | 13:00 | Wales Seniors B1 | 11 - 14 | Wales Seniors B |
05-04-2025 | 13:00 | Belgium Seniors B | 7 - 18 | N Ireland Seniors B |
05-04-2025 | 16:00 | Ireland Ladies A | 4 - 21 | England Ladies A |
05-04-2025 | 16:00 | Wales Ladies A | 15 - 10 | N Ireland Ladies A |
05-04-2025 | 16:00 | Australia Ladies A | 9 - 16 | Scotland Ladies A |
05-04-2025 | 16:00 | England Masters B | 16 - 9 | England Masters B1 |
05-04-2025 | 16:00 | Scotland Masters B1 | 9 - 16 | Scotland Masters B |
05-04-2025 | 16:00 | Australia Masters B | 5 - 20 | N Ireland Masters B |
05-04-2025 | 16:00 | Wales Masters B1 | 13 - 12 | Wales Masters B |
05-04-2025 | 16:00 | Ireland Masters B1 | 9 - 16 | Ireland Masters B |
05-04-2025 | 16:00 | England Grand Masters B1 | 9 - 6 | England Grand Masters B |
05-04-2025 | 16:00 | Wales Grand Masters B1 | 7 - 8 | Wales Grand Masters B |
05-04-2025 | 16:00 | England Grand Masters B2 | 6 - 9 | Scotland Grand Masters B2 |
05-04-2025 | 16:00 | Scotland Grand Masters B | 10 - 5 | Scotland Grand Masters B1 |
05-04-2025 | 16:00 | Belgium Mens A | 5 - 20 | Mauritius Mens A |
05-04-2025 | 16:00 | Gibraltar Mens A | 12 - 13 | Shetland Mens A |
05-04-2025 | 16:00 | N Ireland Mens A | 13 - 12 | Malta Mens A |
05-04-2025 | 16:00 | Wales Mens A | 12 - 13 | Ireland Mens A |
05-04-2025 | 16:00 | England Mens A | 21 - 4 | Australia Mens A |
05-04-2025 | 19:00 | Ireland Mens B | 12 - 13 | N Ireland Mens B1 |
05-04-2025 | 19:00 | Scotland Mens B | 15 - 10 | N Ireland Mens B |
05-04-2025 | 19:00 | Wales Mens B1 | 7 - 18 | Scotland Mens B1 |
05-04-2025 | 19:00 | Malta Mens B | 14 - 11 | Wales Mens B |
05-04-2025 | 19:00 | England Mens B | 19 - 6 | Australia Mens B |
05-04-2025 | 19:00 | Ireland Mens B1 | 5 - 20 | England Mens B1 |
05-04-2025 | 19:00 | England Ladies B1 | 17 - 8 | Scotland Ladies B1 |
05-04-2025 | 19:00 | Australia Ladies B | 3 - 22 | Scotland Ladies B |
05-04-2025 | 19:00 | Wales Ladies B1 | 18 - 7 | Ireland Ladies B |
05-04-2025 | 19:00 | England Ladies B | 15 - 10 | Wales Ladies B |
05-04-2025 | 19:00 | Catalonia Seniors A | 4 - 21 | Belgium Seniors A |
05-04-2025 | 19:00 | Malta Seniors A | 16 - 9 | South Africa Seniors A |
05-04-2025 | 19:00 | Wales Seniors A | 12 - 13 | N Ireland Seniors A |
05-04-2025 | 19:00 | Ireland Seniors A | 18 - 7 | Gibraltar Seniors A |
05-04-2025 | 19:00 | England Seniors A | 23 - 2 | Australia Seniors A |
05-04-2025 | 19:00 | England Seniors B1 | 16 - 9 | N Ireland Seniors B |
05-04-2025 | 19:00 | Wales Seniors B | 19 - 6 | Belgium Seniors B |
05-04-2025 | 19:00 | Malta Seniors B | 16 - 9 | Wales Seniors B1 |
05-04-2025 | 19:00 | Scotland Seniors B1 | 16 - 9 | Ireland Seniors B |
05-04-2025 | 19:00 | England Seniors B | 14 - 11 | Scotland Seniors B |
05-04-2025 | 21:30 | Tom Brazil | 3 - 5 | Stephen Johnston |
05-04-2025 | 21:30 | Roy Sykes | 3 - 5 | Paul Haughton |
05-04-2025 | 21:30 | Sean Rumbado | 1 - 5 | Paul Mcintyre |
05-04-2025 | 21:30 | Steve Walsh | 5 - 2 | Derek Smyth(dub) |
05-04-2025 | 21:30 | Anthony Carroll | 3 - 5 | Niven Adams |
05-04-2025 | 21:30 | Jason Mangion | 5 - 0 | Walter Edment |
05-04-2025 | 21:30 | Rob Holt | 5 - 2 | Wayne Hextall |
05-04-2025 | 21:30 | Marcus Guise | 5 - 0 | Nick Buckley |
05-04-2025 | 21:30 | George Lynam | 2 - 5 | Jesmond Schembri |
05-04-2025 | 21:30 | Clive Mabbett | 5 - 3 | Colin Moollan |
05-04-2025 | 21:30 | Daz Browning | 4 - 5 | Andy Marples |
05-04-2025 | 21:30 | Jason Voorhees | 5 - 1 | Grant Smith |
05-04-2025 | 21:30 | John Timmons | 5 - 1 | Kevin Mccorry |
05-04-2025 | 21:30 | Ian Hornby | 5 - 2 | David Eaglen |
05-04-2025 | 21:30 | Lee Rossiter | 5 - 2 | Johan Grixti |
05-04-2025 | 21:30 | Keith Cahill | 5 - 2 | David Zammit |
05-04-2025 | 21:30 | Darren Childs | 5 - 1 | Tim Fleming |
05-04-2025 | 21:30 | Greg Stevenson | 5 - 0 | William Gomez |
05-04-2025 | 21:30 | Barry Finnan | 5 - 2 | Mark Graham |
05-04-2025 | 21:30 | Stephen Jackson | 4 - 5 | Gary Wylie |
05-04-2025 | 21:30 | Willie Eakin | 5 - 0 | Steve Phillips |
05-04-2025 | 21:30 | Paul Duffy | 1 - 5 | Mike Leiper |
05-04-2025 | 21:30 | Joe Dewhurst | 0 - 5 | Marcus Hansen |
05-04-2025 | 21:30 | Philip Murphy | 0 - 5 | Scott Dunbar |
05-04-2025 | 21:30 | Lee Bona | 0 - 5 | Graham Cliffe |
05-04-2025 | 21:30 | Kieran Tunney | 5 - 0 | Stuart Douglas |
05-04-2025 | 21:30 | Gary Robertson | 3 - 5 | Mark Gilluley |
05-04-2025 | 21:30 | Jason Stokes | 3 - 5 | Todd Davies |
05-04-2025 | 21:30 | Kyle Evans | 2 - 5 | Preston Mcinnes |
05-04-2025 | 21:30 | Oscar Martin | 5 - 0 | Dan Harris |
05-04-2025 | 21:30 | Ian Williams | 5 - 4 | Gareth Jones |
05-04-2025 | 21:30 | Sean Ling | 0 - 5 | Jamie Lashmar |
05-04-2025 | 21:30 | Luke Said | 5 - 4 | Philip Mccrory |
05-04-2025 | 21:30 | Peter O'hagan | 5 - 2 | Shane Kenny |
05-04-2025 | 21:30 | Callum Coleman | 5 - 3 | Clint Azzopardi |
05-04-2025 | 21:30 | Neil Petrie | 5 - 2 | Bradley Mckenzie |
05-04-2025 | 21:30 | Richard Woan | 5 - 1 | John Maher |
05-04-2025 | 21:30 | Carl Morgan | 5 - 2 | Andrew Whitfield |
05-04-2025 | 21:30 | David Lam | 1 - 5 | Daniel Connor |
05-04-2025 | 21:30 | Sookhurry Raj soomant sharma | 1 - 5 | Hugh Thomson |
05-04-2025 | 22:30 | Rob Alletto | 5 - 3 | Des Lloyd |
05-04-2025 | 22:30 | Christopher Busuttil | 0 - 5 | Alan Martin |
05-04-2025 | 22:30 | Raymond Stockman | 5 - 2 | Douglas Balloqui |
05-04-2025 | 22:30 | Shaz Khan | 2 - 5 | Eamon Dolan |
05-04-2025 | 22:30 | Darren Mosley | 5 - 3 | Mario Spiteri |
05-04-2025 | 22:30 | Eirian Ingman | 5 - 1 | Paul Mccormack |
05-04-2025 | 22:30 | Andrew Reynolds | 4 - 5 | Darren Pountney |
05-04-2025 | 22:30 | Adie Wilde | 5 - 0 | James Berns |
05-04-2025 | 22:30 | Stephen Joyce | 2 - 5 | Antoine Aquilina |
05-04-2025 | 22:30 | Ian Sargent | 5 - 2 | Darren Janitz |
05-04-2025 | 22:30 | Nick Hawkins | 5 - 3 | Billy Stirling |
05-04-2025 | 22:30 | Ally Mooney | 5 - 2 | Jason Hunter |
05-04-2025 | 22:30 | Marc Brazier | 5 - 1 | Chris Young |
05-04-2025 | 22:30 | Neil Johnson | 3 - 5 | Stuart Weeks |
05-04-2025 | 22:30 | Simon Baker | 5 - 0 | Brian Kearney |
05-04-2025 | 22:30 | Tom Oakes | 3 - 5 | Darren James |
05-04-2025 | 22:30 | Barry Thomson | 5 - 3 | Stephen Mclaughlin |
05-04-2025 | 22:30 | Daz Watson | 3 - 5 | Nigel Morgan |
05-04-2025 | 22:30 | Mic Healy | 5 - 0 | Paul Harkness |
05-04-2025 | 22:30 | Carl Owen | 2 - 5 | James Ramsay |
05-04-2025 | 22:30 | Martin Gallagher | 0 - 5 | Williie Brown |
05-04-2025 | 22:30 | Marty Goudie | 1 - 5 | Derek Welsh |
05-04-2025 | 22:30 | Paul Cartwright | 2 - 5 | Stephen Ainsworth |
05-04-2025 | 22:30 | Martin Hazell | 5 - 3 | Alan Maxwell |
05-04-2025 | 22:30 | Robert Hoey snr | 4 - 5 | Adam Swift |
05-04-2025 | 22:30 | Ray Stuart | 5 - 4 | Tyron Williams |
05-04-2025 | 22:30 | Darren Begley | 5 - 0 | Mark Layland |
05-04-2025 | 22:30 | Drago Perkovic | 2 - 5 | Andy Esgrove |
05-04-2025 | 22:30 | Donovan Geswindt | 1 - 5 | Jason Heffron |
05-04-2025 | 22:30 | Mike Shepherd | 1 - 5 | Graham Dunbar |
05-04-2025 | 22:30 | Jamie Clarke | 5 - 3 | Sean Gourley |
05-04-2025 | 22:30 | Mark Skinner | 5 - 0 | Xavier Vila martin |
05-04-2025 | 22:30 | Trevor Rooney | 3 - 5 | Nicolas Laurent |
05-04-2025 | 22:30 | Ashley Mayne | 5 - 0 | Patrick Mccallister |
05-04-2025 | 22:30 | Bertrand Denis | 0 - 5 | Joel Holmes |
05-04-2025 | 22:30 | Clayton Castaldi | 5 - 0 | Marc Lynan |
05-04-2025 | 22:30 | Ephraim calleja Magro | 1 - 5 | Adam Coppen |
05-04-2025 | 22:30 | Martin Stokes | 4 - 5 | Henry Jones |
05-04-2025 | 22:30 | David Mcnamara | 2 - 5 | Adam Myerscough |
05-04-2025 | 22:30 | Jeff Ratledge | 4 - 5 | Michael Polley |
06-04-2025 | 09:00 | England Mens B1 | 19 - 6 | Ireland Mens B |
06-04-2025 | 09:00 | Australia Mens B | 12 - 13 | Ireland Mens B1 |
06-04-2025 | 09:00 | Wales Mens B | 13 - 12 | England Mens B |
06-04-2025 | 09:00 | Scotland Mens B1 | 12 - 13 | Malta Mens B |
06-04-2025 | 09:00 | N Ireland Mens B | 10 - 15 | Wales Mens B1 |
06-04-2025 | 09:00 | N Ireland Mens B1 | 2 - 23 | Scotland Mens B |
06-04-2025 | 09:00 | Gibraltar Seniors A | 6 - 19 | England Seniors A |
06-04-2025 | 09:00 | N Ireland Seniors A | 10 - 15 | Ireland Seniors A |
06-04-2025 | 09:00 | South Africa Seniors A | 11 - 14 | Wales Seniors A |
06-04-2025 | 09:00 | Belgium Seniors A | 10 - 15 | Malta Seniors A |
06-04-2025 | 09:00 | Scotland Seniors A | 19 - 6 | Catalonia Seniors A |
06-04-2025 | 09:00 | N Ireland Masters A | 17 - 8 | Shetland Masters A |
06-04-2025 | 09:00 | Wales Masters A | 13 - 12 | Ireland Masters A |
06-04-2025 | 09:00 | Malta Masters A | 10 - 15 | Scotland Masters A |
06-04-2025 | 09:00 | England Masters A | 20 - 5 | Gibraltar Masters A |
06-04-2025 | 09:00 | Ireland Mens A | 8 - 17 | England Mens A |
06-04-2025 | 09:00 | Malta Mens A | 13 - 12 | Wales Mens A |
06-04-2025 | 09:00 | Shetland Mens A | 7 - 18 | N Ireland Mens A |
06-04-2025 | 09:00 | Mauritius Mens A | 19 - 6 | Gibraltar Mens A |
06-04-2025 | 09:00 | Scotland Mens A | 23 - 2 | Belgium Mens A |
06-04-2025 | 12:00 | Scotland Ladies A | 21 - 4 | Ireland Ladies A |
06-04-2025 | 12:00 | N Ireland Ladies A | 11 - 14 | Australia Ladies A |
06-04-2025 | 12:00 | England Ladies A | 15 - 10 | Wales Ladies A |
06-04-2025 | 12:00 | Scotland Grand Masters A | 5 - 10 | N Ireland Grand Masters A |
06-04-2025 | 12:00 | England Grand Masters A | 14 - 1 | Gibraltar Grand Masters A |
06-04-2025 | 12:00 | Ireland Grand Masters A | 11 - 4 | Wales Grand Masters A |
06-04-2025 | 12:00 | Wales Ladies B | 11 - 14 | England Ladies B1 |
06-04-2025 | 12:00 | Ireland Ladies B | 4 - 21 | England Ladies B |
06-04-2025 | 12:00 | Scotland Ladies B | 12 - 13 | Wales Ladies B1 |
06-04-2025 | 12:00 | Scotland Ladies B1 | 21 - 4 | Australia Ladies B |
06-04-2025 | 12:00 | England Masters B1 | 11 - 14 | Ireland Masters B |
06-04-2025 | 12:00 | Wales Masters B | 19 - 6 | Ireland Masters B1 |
06-04-2025 | 12:00 | N Ireland Masters B | 12 - 13 | Wales Masters B1 |
06-04-2025 | 12:00 | Scotland Masters B | 17 - 8 | Australia Masters B |
06-04-2025 | 12:00 | England Masters B | 9 - 16 | Scotland Masters B1 |
06-04-2025 | 12:00 | Scotland Seniors B | 14 - 11 | England Seniors B1 |
06-04-2025 | 12:00 | Ireland Seniors B | 11 - 14 | England Seniors B |
06-04-2025 | 12:00 | Wales Seniors B1 | 10 - 15 | Scotland Seniors B1 |
06-04-2025 | 12:00 | Belgium Seniors B | 7 - 18 | Malta Seniors B |
06-04-2025 | 12:00 | N Ireland Seniors B | 9 - 16 | Wales Seniors B |
06-04-2025 | 14:00 | Scotland Masters A | 12 - 13 | England Masters A |
06-04-2025 | 14:00 | Shetland Masters A | 12 - 13 | Wales Masters A |
06-04-2025 | 14:00 | Australia Masters A | 11 - 14 | N Ireland Masters A |
06-04-2025 | 15:00 | Ireland Mens B | 7 - 18 | Scotland Mens B |
06-04-2025 | 15:00 | Wales Mens B1 | 16 - 9 | N Ireland Mens B1 |
06-04-2025 | 15:00 | Malta Mens B | 18 - 7 | N Ireland Mens B |
06-04-2025 | 15:00 | England Mens B | 11 - 14 | Scotland Mens B1 |
06-04-2025 | 15:00 | Ireland Mens B1 | 7 - 18 | Wales Mens B |
06-04-2025 | 15:00 | England Mens B1 | 20 - 5 | Australia Mens B |
06-04-2025 | 15:00 | England Grand Masters B | 11 - 4 | Scotland Grand Masters B1 |
06-04-2025 | 15:00 | Scotland Grand Masters B2 | 6 - 9 | Scotland Grand Masters B |
06-04-2025 | 15:00 | Wales Grand Masters B | 3 - 12 | England Grand Masters B2 |
06-04-2025 | 15:00 | England Grand Masters B1 | 12 - 3 | Wales Grand Masters B1 |
06-04-2025 | 15:00 | Malta Seniors A | 9 - 16 | Scotland Seniors A |
06-04-2025 | 15:00 | Wales Seniors A | 19 - 6 | Belgium Seniors A |
06-04-2025 | 15:00 | Ireland Seniors A | 13 - 12 | South Africa Seniors A |
06-04-2025 | 15:00 | England Seniors A | 17 - 8 | N Ireland Seniors A |
06-04-2025 | 15:00 | Australia Seniors A | 13 - 12 | Gibraltar Seniors A |
06-04-2025 | 15:00 | Ireland Masters A | 13 - 12 | Malta Masters A |
06-04-2025 | 18:00 | N Ireland Grand Masters A | 10 - 5 | Wales Grand Masters A |
06-04-2025 | 18:00 | Gibraltar Grand Masters A | 5 - 10 | Ireland Grand Masters A |
06-04-2025 | 18:00 | Scotland Grand Masters A | 4 - 11 | England Grand Masters A |
06-04-2025 | 18:00 | Gibraltar Mens A | 1 - 24 | Scotland Mens A |
06-04-2025 | 18:00 | N Ireland Mens A | 17 - 8 | Mauritius Mens A |
06-04-2025 | 18:00 | Wales Mens A | 14 - 11 | Shetland Mens A |
06-04-2025 | 18:00 | England Mens A | 12 - 13 | Malta Mens A |
06-04-2025 | 18:00 | Australia Mens A | 9 - 16 | Ireland Mens A |
06-04-2025 | 18:30 | Bec Sweeney | 5 - 2 | Rachel Sutherland |
06-04-2025 | 18:30 | Siobhan Rainey | 0 - 5 | Shona Lucas |
06-04-2025 | 18:30 | Sarah Middleton | 5 - 4 | Roslyn Johnson |
06-04-2025 | 18:30 | Emma Willey | 5 - 3 | Laura Griffiths |
06-04-2025 | 18:30 | Kelly Denton | 3 - 5 | Laura Jones |
06-04-2025 | 18:30 | Christine Allen | 0 - 5 | Michelle Jackson |
06-04-2025 | 18:30 | Sam John | 5 - 1 | Caitlin Gorry |
06-04-2025 | 18:30 | Sarah Rowden | 5 - 2 | Jenny Lawson |
06-04-2025 | 18:30 | Lauren Williams | 5 - 0 | Leah Chinnick |
06-04-2025 | 18:30 | Kelly Egan | 5 - 1 | Jo Thomas |
06-04-2025 | 18:30 | Emma Wilkinson | 5 - 0 | Adrianne Lynch |
06-04-2025 | 18:30 | Rosie Penny | 4 - 5 | Rachel Grafton |
06-04-2025 | 18:30 | Alex Babb | 0 - 5 | Tilly Edwards |
06-04-2025 | 18:30 | Jodie Hooper | 5 - 2 | Vikki Lewis |
06-04-2025 | 18:30 | Cerys Davies | 5 - 3 | Tracey Murphy |
06-04-2025 | 18:30 | Suanne Sykes | 4 - 5 | Yvonne Furey |
06-04-2025 | 18:30 | Ciara Furgrove-crawley | 0 - 5 | Audrey Beckett |
06-04-2025 | 18:30 | Kaitlyn O'neill | 0 - 5 | Ashleigh O'neill |
06-04-2025 | 18:30 | Kathy Paton | 4 - 5 | Rachel Tucker |
06-04-2025 | 18:30 | Gill Hayes | 5 - 2 | Keira Whitcombe |
06-04-2025 | 18:30 | Amber Curran | 5 - 1 | Gemma Clyde |
06-04-2025 | 18:30 | Deb Burchell | 5 - 2 | Philippa Orme |
06-04-2025 | 18:30 | Angela Briggs | 3 - 5 | Julia Bellingham |
06-04-2025 | 19:30 | Brian Grech | 5 - 0 | Hugh Mcbride |
06-04-2025 | 19:30 | Del Jones | 2 - 5 | Pete Smith |
06-04-2025 | 19:30 | Billy Snaddon | 5 - 1 | Francis Grimes |
06-04-2025 | 19:30 | John Lynch | 1 - 5 | Graeme Witton |
06-04-2025 | 19:30 | Scott Dunbar | 5 - 0 | Marcus Hansen |
06-04-2025 | 19:30 | Mark Gilluley | 3 - 5 | Kieran Tunney |
06-04-2025 | 19:30 | Mike Leiper | 5 - 4 | Willie Eakin |
06-04-2025 | 19:30 | Greg Stevenson | 0 - 5 | Darren Childs |
06-04-2025 | 19:30 | Keith Cahill | 2 - 5 | Lee Rossiter |
06-04-2025 | 19:30 | Paul Haughton | 5 - 2 | Stephen Johnston |
06-04-2025 | 19:30 | Clive Mabbett | 5 - 4 | Jesmond Schembri |
06-04-2025 | 19:30 | Niven Adams | 4 - 5 | Paul Mcintyre |
06-04-2025 | 19:30 | Rob Alletto | 5 - 1 | Alan Martin |
06-04-2025 | 19:30 | Jason Voorhees | 5 - 4 | Andy Marples |
06-04-2025 | 19:30 | Graham Cliffe | 3 - 5 | Todd Davies |
06-04-2025 | 19:30 | Ian Hornby | 2 - 5 | John Timmons |
06-04-2025 | 19:30 | Marcus Guise | 4 - 5 | Rob Holt |
06-04-2025 | 19:30 | Andy Esgrove | 1 - 5 | Darren Begley |
06-04-2025 | 19:30 | Gary Wylie | 1 - 5 | Barry Finnan |
06-04-2025 | 19:30 | Jason Mangion | 5 - 2 | Steve Walsh |
06-04-2025 | 19:30 | Derek Welsh | 2 - 5 | Williie Brown |
06-04-2025 | 19:30 | Martin Hazell | 5 - 2 | Stephen Ainsworth |
06-04-2025 | 19:30 | James Ramsay | 5 - 2 | Mic Healy |
06-04-2025 | 19:30 | Ally Mooney | 5 - 3 | Nick Hawkins |
06-04-2025 | 19:30 | Stuart Weeks | 5 - 1 | Marc Brazier |
06-04-2025 | 19:30 | Eirian Ingman | 1 - 5 | Darren Mosley |
06-04-2025 | 19:30 | Ian Sargent | 5 - 4 | Antoine Aquilina |
06-04-2025 | 19:30 | Eamon Dolan | 1 - 5 | Raymond Stockman |
06-04-2025 | 19:30 | Ray Stuart | 5 - 0 | Adam Swift |
06-04-2025 | 19:30 | Darren James | 4 - 5 | Simon Baker |
06-04-2025 | 19:30 | Nigel Morgan | 5 - 4 | Barry Thomson |
06-04-2025 | 19:30 | Adie Wilde | 2 - 5 | Darren Pountney |
06-04-2025 | 21:00 | Wales Masters A | 20 - 5 | Australia Masters A |
06-04-2025 | 21:00 | Malta Masters A | 15 - 10 | Shetland Masters A |
06-04-2025 | 21:00 | England Masters A | 16 - 9 | Ireland Masters A |
06-04-2025 | 21:00 | Gibraltar Masters A | 6 - 19 | Scotland Masters A |
06-04-2025 | 21:00 | Joaquim Almirall claret | 1 - 5 | Nikki Griffiths |
06-04-2025 | 21:00 | Mark Carrick | 5 - 0 | Wayne Cassar |
06-04-2025 | 21:00 | Martyn Gwilliam | 0 - 5 | Allan Stokes |
06-04-2025 | 21:00 | David Markey | 4 - 5 | Stephen Mangion |
06-04-2025 | 21:00 | Warren White | 0 - 5 | Chris Price |
06-04-2025 | 21:00 | Raphael Thirionet | 5 - 0 | Cajetan Fauzza |
06-04-2025 | 21:00 | Keith O'connor | 3 - 5 | Craig Jones |
06-04-2025 | 21:00 | Danie Swart | 3 - 5 | Neil Cormack |
06-04-2025 | 21:00 | James Hutchings | 3 - 5 | Clevion Micallef |
06-04-2025 | 21:00 | Joan Marminya espin | 5 - 3 | Phil Roberts |
06-04-2025 | 21:00 | Leighton Davies | 3 - 5 | Robert Bugeja |
06-04-2025 | 21:00 | Laurence Travis | 1 - 5 | Jerome Robert |
06-04-2025 | 21:00 | Brett Hattle | 3 - 5 | Rab Allan |
06-04-2025 | 21:00 | Jim Moran | 5 - 0 | Martin Fisher |
06-04-2025 | 21:00 | Stevie Gray | 5 - 3 | Gilles Galland |
06-04-2025 | 21:00 | Craig Verdon | 2 - 5 | Mike Webb |
06-04-2025 | 21:00 | Andy Barker | 5 - 3 | Billy Neill |
06-04-2025 | 21:00 | Gordy Bird | 5 - 0 | Laurent Brichard |
06-04-2025 | 21:00 | Fabian Maton | 3 - 5 | Richie Davies |
06-04-2025 | 21:00 | Matt Steeper | 5 - 0 | Paul Keenan |
06-04-2025 | 21:00 | Micky Mullins | 5 - 3 | Duncan Edwards |
06-04-2025 | 21:00 | Lee Grima | 5 - 2 | Kevin Walsh |
06-04-2025 | 21:00 | Mark Millar | 3 - 5 | Kev Seaman |
06-04-2025 | 21:00 | Brian Garrick | 4 - 5 | Kev Vane |
06-04-2025 | 21:00 | Christian Paye | 1 - 5 | David Blair |
06-04-2025 | 21:00 | Steve Gilbert | 5 - 2 | Michael Thiry |
06-04-2025 | 21:00 | Christophe Jans | 2 - 5 | Darren Micallef |
06-04-2025 | 21:00 | Trevor Whiteside | 5 - 1 | Paul Ryan |
06-04-2025 | 21:00 | Frederic Le bayon | 1 - 5 | Tristan Scott-heyes |
06-04-2025 | 21:00 | Geoff Dunn | 5 - 1 | Sandro Bartolo |
06-04-2025 | 21:00 | Andrew Bingham | 3 - 5 | Kevin Macleod |
06-04-2025 | 21:00 | Steven Shotton | 3 - 5 | Stephen Higgins |
06-04-2025 | 22:00 | James Patterson | 3 - 5 | Ben Judge |
06-04-2025 | 22:00 | Euan Waddell | 5 - 2 | George Caruana |
06-04-2025 | 22:00 | Jonathan Roberts | 5 - 4 | Paul Quick |
06-04-2025 | 22:00 | Aaron Rolston | 2 - 5 | Brian Butler |
06-04-2025 | 22:00 | Sam Bennett | 2 - 5 | Johan Attard |
06-04-2025 | 22:00 | Lo Emond | 3 - 5 | Glenn Axiaq |
06-04-2025 | 22:00 | Warren White jnr | 3 - 5 | Miguel Mizzi |
06-04-2025 | 22:00 | David Riggins | 5 - 4 | Wayne Gardner |
06-04-2025 | 22:00 | Nathan Hunter | 5 - 4 | Mark Mcallister |
06-04-2025 | 22:00 | Bryan Cumming | 5 - 2 | Ceri Morris |
06-04-2025 | 22:00 | Paul Davies | 1 - 5 | Jake Elmhirst |
06-04-2025 | 22:00 | Robert Edment | 1 - 5 | Johnny Mcdermid |
06-04-2025 | 22:00 | Quintin Campbell | 0 - 5 | Stuart Mcculloch |
06-04-2025 | 22:00 | Cameron Mullins | 2 - 5 | Vince Kenny |
06-04-2025 | 22:00 | Vernon Dumont | 0 - 5 | Matt Barcock |
06-04-2025 | 22:00 | Mehdi Esselouani | 0 - 5 | Phillip Hoskins |
06-04-2025 | 22:00 | Nemdharry Kavesh | 4 - 5 | Gregg Mcmillan |
06-04-2025 | 22:00 | Chris Batchel | 4 - 5 | Ashley Pilgrim |
06-04-2025 | 22:00 | Jordy Rottiers | 5 - 3 | Scott Agnew |
06-04-2025 | 22:00 | Scott Anderson | 5 - 1 | Chris Cork |
06-04-2025 | 22:00 | Malliah Kevin | 5 - 0 | Paddy Lynch |
06-04-2025 | 22:00 | Paddy McLauglin | 1 - 5 | Leon Azzopardi |
06-04-2025 | 22:00 | Philip Coleiro | 5 - 2 | Steve Duncan |
06-04-2025 | 22:00 | Deacon Formosa | 5 - 1 | Steve John |
06-04-2025 | 22:00 | Scott Gillespie | 5 - 2 | Morgan Mcinnes |
06-04-2025 | 22:00 | Jack Carson | 3 - 5 | Aidan Borge |
06-04-2025 | 22:00 | Gavin Mehegan | 5 - 2 | William Chilton |
06-04-2025 | 22:00 | Paul Ferns | 2 - 5 | Luke Vokes |
06-04-2025 | 22:00 | Marc Fleming | 5 - 2 | Alessio Magro |
