Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reece Wilson | Jordan Watkins | ||||||||||||
Ash Ellis | Liam Roberts | ||||||||||||
Jason Woolridge | Craig Marsh | ||||||||||||
Danny Tallentire | Mark Skinner | ||||||||||||
Richard Woan | Jon Roberts | ||||||||||||
Sam Bennett | Andrew Hughes | ||||||||||||
Greg Davis | Terry Lynch | ||||||||||||
Reece Wilson | Chris Thomas | ||||||||||||
Sam Bennett | Tom Davies | ||||||||||||
Jason Woolridge | Liam Roberts | ||||||||||||
Danny Tallentire | Jon Roberts | ||||||||||||
Richard Woan | Terry Lynch | ||||||||||||
Greg Davis | Andrew Hughes | ||||||||||||
Adam Myerscough | Craig Marsh | ||||||||||||
Reece Wilson | Chris Thomas | ||||||||||||
Ash Ellis | Jordan Watkins | ||||||||||||
Danny Tallentire | Tom Davies | ||||||||||||
Jason Woolridge | Mark Skinner | ||||||||||||
Richard Woan | Terry Lynch | ||||||||||||
Greg Davis | Craig Marsh | ||||||||||||
Adam Myerscough | Liam Roberts |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |