Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Roberts | Jack Carson | ||||||||||||
Jon Roberts | Reece Mccloskey | ||||||||||||
Andrew Hughes | Steven Mcgurn | ||||||||||||
Jordan Watkins | Darryl Watt | ||||||||||||
Terry Lynch | Gerard Heaney | ||||||||||||
Chris Thomas | Oisin Wallace | ||||||||||||
Craig Marsh | Gary Wallace | ||||||||||||
Tom Davies | Steven Mcgurn | ||||||||||||
Jon Roberts | Reece Mccloskey | ||||||||||||
Andrew Hughes | Jack Carson | ||||||||||||
Jordan Watkins | Gerard Heaney | ||||||||||||
Terry Lynch | Darryl Watt | ||||||||||||
Mark Skinner | Oisin Wallace | ||||||||||||
Craig Marsh | Gary Wallace | ||||||||||||
Craig Marsh | Reece Mccloskey | ||||||||||||
Jon Roberts | Steven Mcgurn | ||||||||||||
Andrew Hughes | Darryl Watt | ||||||||||||
Jordan Watkins | Gerard Heaney | ||||||||||||
Liam Roberts | Jack Carson | ||||||||||||
Mark Skinner | Oisin Wallace | ||||||||||||
Chris Thomas | Gary Wallace |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |