Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Mccarthy | Jordan Watkins | ||||||||||||
Sam Coombes | Terry Lynch | ||||||||||||
Alan Keenan | Andrew Hughes | ||||||||||||
Sean Griffin | Jon Roberts | ||||||||||||
Pat Whelan | Mark Skinner | ||||||||||||
Kevin Brady | Tom Davies | ||||||||||||
Bradly Kane | Chris Thomas | ||||||||||||
Lee Whelan | Liam Roberts | ||||||||||||
Kevin Brady | Jordan Watkins | ||||||||||||
Jay Collins | Jon Roberts | ||||||||||||
Pat Whelan | Andrew Hughes | ||||||||||||
Bradly Kane | Tom Davies | ||||||||||||
Charlie Mccarthy | Terry Lynch | ||||||||||||
Sam Coombes | Chris Thomas | ||||||||||||
Lee Whelan | Mark Skinner | ||||||||||||
Alan Keenan | Liam Roberts | ||||||||||||
Sam Coombes | Jon Roberts | ||||||||||||
Sean Griffin | Andrew Hughes | ||||||||||||
Charlie Mccarthy | Chris Thomas | ||||||||||||
Bradly Kane | Tom Davies | ||||||||||||
Pat Whelan | Jordan Watkins |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |