Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Marsh | Padraig Sharkey | ||||||||||||
Liam Roberts | Graham Murrin | ||||||||||||
Terry Lynch | Thomas Whelan | ||||||||||||
Jon Roberts | Paul Ferns | ||||||||||||
Chris Thomas | Michael O'Brien | ||||||||||||
Jordan Watkins | Sean Tighe | ||||||||||||
Mark Skinner | Liam Travers | ||||||||||||
Craig Marsh | Graham Murrin | ||||||||||||
Chris Thomas | Thomas Whelan | ||||||||||||
Jon Roberts | Paul Ferns | ||||||||||||
Terry Lynch | Michael O'Brien | ||||||||||||
Liam Roberts | Padraig Sharkey | ||||||||||||
Jordan Watkins | Sean Tighe | ||||||||||||
Tom Davies | Liam Travers | ||||||||||||
Chris Thomas | Thomas Whelan | ||||||||||||
Craig Marsh | Michael O'Brien | ||||||||||||
Liam Roberts | Sean Tighe | ||||||||||||
Mark Skinner | Liam Travers | ||||||||||||
Tom Davies | Graham Murrin | ||||||||||||
Jordan Watkins | Padraig Sharkey | ||||||||||||
Terry Lynch | Paul Ferns |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |