Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Roberts | Danny Frayne | ||||||||||||
Jon Roberts | Mike Hughes | ||||||||||||
Jordan Watkins | Layton Nolan | ||||||||||||
Mark Skinner | Phil Roberts | ||||||||||||
Terry Lynch | Jason Axford | ||||||||||||
Tom Davies | Nikki Griffiths | ||||||||||||
Chris Thomas | Gareth Key | ||||||||||||
Craig Marsh | Mike Hughes | ||||||||||||
Andrew Hughes | Danny Frayne | ||||||||||||
Jordan Watkins | Jonathan Phylip-Jones | ||||||||||||
Chris Thomas | Phil Roberts | ||||||||||||
Terry Lynch | Jason Axford | ||||||||||||
Tom Davies | Gareth Key | ||||||||||||
Liam Roberts | Nikki Griffiths | ||||||||||||
Jon Roberts | Mike Hughes | ||||||||||||
Liam Roberts | Danny Frayne | ||||||||||||
Tom Davies | Layton Nolan | ||||||||||||
Jordan Watkins | Phil Roberts | ||||||||||||
Craig Marsh | Jonathan Phylip-Jones | ||||||||||||
Mark Skinner | Jason Axford | ||||||||||||
Chris Thomas | Nikki Griffiths |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |