Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugh Thomson | Andrew Hughes | ||||||||||||
Sean Michael McGiff | Liam Roberts | ||||||||||||
Johnny Mcdermid | Jon Roberts | ||||||||||||
David Riggins | Jordan Watkins | ||||||||||||
David Rooney | Mark Skinner | ||||||||||||
Stephen Walker | Chris Thomas | ||||||||||||
Mikey Polley | Craig Marsh | ||||||||||||
Gregg Mcmillan | Craig Marsh | ||||||||||||
Stephen Walker | Andrew Hughes | ||||||||||||
Johnny Mcdermid | Liam Roberts | ||||||||||||
Scott Roarty | Jon Roberts | ||||||||||||
Sean Michael McGiff | Jordan Watkins | ||||||||||||
David Riggins | Terry Lynch | ||||||||||||
David Rooney | Tom Davies | ||||||||||||
Hugh Thomson | Andrew Hughes | ||||||||||||
Gregg Mcmillan | Liam Roberts | ||||||||||||
Mikey Polley | Chris Thomas | ||||||||||||
Scott Roarty | Jon Roberts | ||||||||||||
Stephen Walker | Terry Lynch | ||||||||||||
David Rooney | Craig Marsh | ||||||||||||
David Riggins | Tom Davies |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |