Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Roberts | Scott Anderson | ||||||||||||
Jon Roberts | James Jack | ||||||||||||
Andrew Hughes | Robert Hoey jnr | ||||||||||||
Jordan Watkins | Dylan Stanfield | ||||||||||||
Tom Davies | Tam Mccallum | ||||||||||||
Chris Thomas | Martin Keenan | ||||||||||||
Craig Marsh | Craig Martin | ||||||||||||
Terry Lynch | Scott Anderson | ||||||||||||
Jon Roberts | Robert Hoey jnr | ||||||||||||
Andrew Hughes | James Jack | ||||||||||||
Jordan Watkins | Dylan Stanfield | ||||||||||||
Craig Marsh | Tam Mccallum | ||||||||||||
Mark Skinner | Dan Inglis | ||||||||||||
Chris Thomas | Craig Martin | ||||||||||||
Craig Marsh | Scott Anderson | ||||||||||||
Andrew Hughes | Robert Hoey jnr | ||||||||||||
Jordan Watkins | James Jack | ||||||||||||
Jon Roberts | Dylan Stanfield | ||||||||||||
Tom Davies | Martin Keenan | ||||||||||||
Mark Skinner | Craig Martin | ||||||||||||
Liam Roberts | Dan Inglis |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |