Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Roberts | Shaun Moore | ||||||||||||
Andrew Hughes | Ross Thomas | ||||||||||||
Jon Roberts | Steve John | ||||||||||||
Terry Lynch | Henry Jones | ||||||||||||
Chris Thomas | John Samuel | ||||||||||||
Mark Skinner | Carl Morgan | ||||||||||||
Craig Marsh | Andrew Whitfield | ||||||||||||
Craig Marsh | Shaun Moore | ||||||||||||
Tom Davies | Steve John | ||||||||||||
Andrew Hughes | Henry Jones | ||||||||||||
Jon Roberts | Craig Berrington | ||||||||||||
Jordan Watkins | John Samuel | ||||||||||||
Mark Skinner | Carl Morgan | ||||||||||||
Liam Roberts | Andrew Whitfield | ||||||||||||
Craig Marsh | Shaun Moore | ||||||||||||
Andrew Hughes | Steve John | ||||||||||||
Jordan Watkins | Andrew Whitfield | ||||||||||||
Jon Roberts | Henry Jones | ||||||||||||
Terry Lynch | Ross Thomas | ||||||||||||
Mark Skinner | John Samuel | ||||||||||||
Chris Thomas | Carl Morgan |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |