Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Dixon | Tam Mccallum | ||||||||||||
Vince Kenny | James Jack | ||||||||||||
Preston Mcinnes | Scott Anderson | ||||||||||||
Struan Bain | Robert Hoey jnr | ||||||||||||
Kieran Kay | Dylan Stanfield | ||||||||||||
William Neil | Craig Martin | ||||||||||||
Colin Deswarte | Martin Keenan | ||||||||||||
Barry Wraith | Dan Inglis | ||||||||||||
Ethan Lang | Tam Mccallum | ||||||||||||
Nathan Hunter | Dylan Stanfield | ||||||||||||
Simon Dixon | Scott Anderson | ||||||||||||
Vince Kenny | Robert Hoey jnr | ||||||||||||
Colin Deswarte | James Jack | ||||||||||||
Preston Mcinnes | Martin Keenan | ||||||||||||
Struan Bain | Craig Martin | ||||||||||||
Kieran Kay | Scott Anderson | ||||||||||||
William Neil | James Jack | ||||||||||||
Preston Mcinnes | Dylan Stanfield | ||||||||||||
Barry Wraith | Robert Hoey jnr | ||||||||||||
Ethan Lang | Tam Mccallum | ||||||||||||
Nathan Hunter | Dan Inglis |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |