Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Anderson | Steve John | ||||||||||||
James Jack | Shaun Moore | ||||||||||||
Robert Hoey jnr | Henry Jones | ||||||||||||
Dylan Stanfield | Andrew Whitfield | ||||||||||||
Tam Mccallum | Ross Thomas | ||||||||||||
Martin Keenan | Carl Morgan | ||||||||||||
Craig Martin | John Samuel | ||||||||||||
Scott Anderson | Henry Jones | ||||||||||||
James Jack | Andrew Whitfield | ||||||||||||
Robert Hoey jnr | Ross Thomas | ||||||||||||
Dylan Stanfield | Steve John | ||||||||||||
Tam Mccallum | Craig Berrington | ||||||||||||
Martin Keenan | Shaun Moore | ||||||||||||
Dan Inglis | John Samuel | ||||||||||||
Scott Anderson | Shaun Moore | ||||||||||||
James Jack | Andrew Whitfield | ||||||||||||
Robert Hoey jnr | Ross Thomas | ||||||||||||
Dylan Stanfield | Henry Jones | ||||||||||||
Tam Mccallum | Craig Berrington | ||||||||||||
Craig Martin | Carl Morgan | ||||||||||||
Dan Inglis | Steve John |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |