Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Coombes | Scott Anderson | ||||||||||||
Charlie Mccarthy | Robert Hoey jnr | ||||||||||||
Bradly Kane | James Jack | ||||||||||||
Jay Collins | Dylan Stanfield | ||||||||||||
Kevin Brady | Tam Mccallum | ||||||||||||
Lee Whelan | Craig Martin | ||||||||||||
Sean Griffin | Martin Keenan | ||||||||||||
Sam Coombes | Scott Anderson | ||||||||||||
Kevin Brady | Robert Hoey jnr | ||||||||||||
Pat Whelan | James Jack | ||||||||||||
Bradly Kane | Dan Inglis | ||||||||||||
Charlie Mccarthy | Craig Martin | ||||||||||||
Sean Griffin | Dylan Stanfield | ||||||||||||
Lee Whelan | Martin Keenan | ||||||||||||
Charlie Mccarthy | Scott Anderson | ||||||||||||
Bradly Kane | Robert Hoey jnr | ||||||||||||
Sam Coombes | James Jack | ||||||||||||
Sean Griffin | Dylan Stanfield | ||||||||||||
Pat Whelan | Tam Mccallum | ||||||||||||
Kevin Brady | Craig Martin | ||||||||||||
Lee Whelan | Dan Inglis |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |