Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mehdi Neqash | Scott Anderson | ||||||||||||
Christophe Jans | Robert Hoey jnr | ||||||||||||
Loic Emond | James Jack | ||||||||||||
Gaetan Beheydt | Dylan Stanfield | ||||||||||||
Nicolas Petitjean | Tam Mccallum | ||||||||||||
Sebastien Smetz | Craig Martin | ||||||||||||
Mounir Makdad | Martin Keenan | ||||||||||||
Mehdi Neqash | Dan Inglis | ||||||||||||
Christophe Jans | Robert Hoey jnr | ||||||||||||
Loic Emond | James Jack | ||||||||||||
Gaetan Beheydt | Dylan Stanfield | ||||||||||||
Miguel Baquet | Tam Mccallum | ||||||||||||
Sebastien Smetz | Craig Martin | ||||||||||||
Mounir Makdad | Martin Keenan | ||||||||||||
Mehdi Neqash | Scott Anderson | ||||||||||||
Loic Emond | Robert Hoey jnr | ||||||||||||
Gaetan Beheydt | James Jack | ||||||||||||
Miguel Baquet | Dylan Stanfield | ||||||||||||
Nicolas Petitjean | Martin Keenan | ||||||||||||
Sebastien Smetz | Craig Martin | ||||||||||||
Mounir Makdad | Dan Inglis |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |