Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Stanfield | Thomas Whelan | ||||||||||||
Tam Mccallum | Paul Ferns | ||||||||||||
Scott Anderson | Liam Travers | ||||||||||||
Craig Martin | Michael O'Brien | ||||||||||||
Robert Hoey jnr | Padraig Sharkey | ||||||||||||
Martin Keenan | Kevin Cassidy | ||||||||||||
Dan Inglis | Sean Tighe | ||||||||||||
James Jack | Thomas Whelan | ||||||||||||
Scott Anderson | Paul Ferns | ||||||||||||
Tam Mccallum | Liam Travers | ||||||||||||
Dylan Stanfield | Michael O'Brien | ||||||||||||
Craig Martin | Padraig Sharkey | ||||||||||||
Martin Keenan | Kevin Cassidy | ||||||||||||
Dan Inglis | Sean Tighe | ||||||||||||
Scott Anderson | Thomas Whelan | ||||||||||||
Dylan Stanfield | Paul Ferns | ||||||||||||
James Jack | Liam Travers | ||||||||||||
Craig Martin | Graham Murrin | ||||||||||||
Robert Hoey jnr | Padraig Sharkey | ||||||||||||
Martin Keenan | Kevin Cassidy | ||||||||||||
Dan Inglis | Sean Tighe |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |