Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Anderson | Mike Hughes | ||||||||||||
Robert Hoey jnr | Nikki Griffiths | ||||||||||||
James Jack | Gareth Key | ||||||||||||
Dylan Stanfield | Layton Nolan | ||||||||||||
Tam Mccallum | Jonathan Phylip-Jones | ||||||||||||
Craig Martin | Danny Frayne | ||||||||||||
Dan Inglis | Phil Roberts | ||||||||||||
Scott Anderson | Layton Nolan | ||||||||||||
James Jack | Mike Hughes | ||||||||||||
Dylan Stanfield | Gareth Key | ||||||||||||
Tam Mccallum | Jonathan Phylip-Jones | ||||||||||||
Robert Hoey jnr | Phil Roberts | ||||||||||||
Martin Keenan | Jason Axford | ||||||||||||
Dan Inglis | Nikki Griffiths | ||||||||||||
Scott Anderson | Layton Nolan | ||||||||||||
James Jack | Gareth Key | ||||||||||||
Tam Mccallum | Jonathan Phylip-Jones | ||||||||||||
Craig Martin | Mike Hughes | ||||||||||||
Robert Hoey jnr | Jason Axford | ||||||||||||
Martin Keenan | Nikki Griffiths | ||||||||||||
Dan Inglis | Danny Frayne |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |