Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Mccarthy | Kyle Kirkwood | ||||||||||||
Bradly Kane | Rab Mccullough | ||||||||||||
Alan Keenan | Jason Heffron | ||||||||||||
Lee Whelan | Rhys Mclaughlin | ||||||||||||
Sean Griffin | Gee Crawley | ||||||||||||
Jay Collins | Richard Clyde | ||||||||||||
Kevin Brady | Roger Smyth | ||||||||||||
Bradly Kane | James Nesbitt | ||||||||||||
Alan Keenan | Rab Mccullough | ||||||||||||
Sam Coombes | Kyle Kirkwood | ||||||||||||
Pat Whelan | Jason Heffron | ||||||||||||
Charlie Mccarthy | Rhys Mclaughlin | ||||||||||||
Lee Whelan | Gee Crawley | ||||||||||||
Sean Griffin | Richard Clyde | ||||||||||||
Charlie Mccarthy | James Nesbitt | ||||||||||||
Sam Coombes | Jason Heffron | ||||||||||||
Sean Griffin | Roger Smyth | ||||||||||||
Kevin Brady | Kyle Kirkwood | ||||||||||||
Bradly Kane | Richard Clyde | ||||||||||||
Jay Collins | Rhys Mclaughlin | ||||||||||||
Lee Whelan | Rab Mccullough |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |