Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Baquet | Jason Heffron | ||||||||||||
Christophe Jans | Gee Crawley | ||||||||||||
Loic Emond | Rhys Mclaughlin | ||||||||||||
Mehdi Neqash | Kyle Kirkwood | ||||||||||||
Mounir Makdad | Roger Smyth | ||||||||||||
Sebastien Smetz | Rab Mccullough | ||||||||||||
Nicolas Petitjean | Ronan Fay | ||||||||||||
Miguel Baquet | James Nesbitt | ||||||||||||
Christophe Jans | Richard Clyde | ||||||||||||
Loic Emond | Gee Crawley | ||||||||||||
Mehdi Neqash | Rab Mccullough | ||||||||||||
Mounir Makdad | Ronan Fay | ||||||||||||
Sebastien Smetz | Jason Heffron | ||||||||||||
Nicolas Petitjean | Rhys Mclaughlin | ||||||||||||
Miguel Baquet | Rab Mccullough | ||||||||||||
Christophe Jans | Kyle Kirkwood | ||||||||||||
Loic Emond | James Nesbitt | ||||||||||||
Mehdi Neqash | Rhys Mclaughlin | ||||||||||||
Mounir Makdad | Jason Heffron | ||||||||||||
Sebastien Smetz | Gee Crawley | ||||||||||||
Nicolas Petitjean | Ronan Fay |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |