Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gee Crawley | Sean Tighe | ||||||||||||
Jason Heffron | Thomas Whelan | ||||||||||||
Richard Clyde | Michael O'Brien | ||||||||||||
Roger Smyth | Paul Ferns | ||||||||||||
Rab Mccullough | Padraig Sharkey | ||||||||||||
James Nesbitt | Liam Travers | ||||||||||||
Ronan Fay | Kevin Cassidy | ||||||||||||
Rab Mccullough | Sean Tighe | ||||||||||||
James Nesbitt | Thomas Whelan | ||||||||||||
Gee Crawley | Michael O'Brien | ||||||||||||
Ronan Fay | Paul Ferns | ||||||||||||
Rhys Mclaughlin | Padraig Sharkey | ||||||||||||
Roger Smyth | Liam Travers | ||||||||||||
Jason Heffron | Kevin Cassidy | ||||||||||||
Richard Clyde | Sean Tighe | ||||||||||||
Rhys Mclaughlin | Thomas Whelan | ||||||||||||
Rab Mccullough | Michael O'Brien | ||||||||||||
Gee Crawley | Paul Ferns | ||||||||||||
Jason Heffron | Padraig Sharkey | ||||||||||||
James Nesbitt | Liam Travers | ||||||||||||
Ronan Fay | Kevin Cassidy |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |