Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Kenny | Rab Mccullough | ||||||||||||
Preston Mcinnes | Richard Clyde | ||||||||||||
Ethan Lang | Kyle Kirkwood | ||||||||||||
William Neil | James Nesbitt | ||||||||||||
Struan Bain | Gee Crawley | ||||||||||||
Kieran Kay | Roger Smyth | ||||||||||||
Barry Wraith | Ronan Fay | ||||||||||||
Barry Wraith | Rab Mccullough | ||||||||||||
Ethan Lang | Rhys Mclaughlin | ||||||||||||
Kieran Kay | James Nesbitt | ||||||||||||
Simon Dixon | Richard Clyde | ||||||||||||
Preston Mcinnes | Gee Crawley | ||||||||||||
Nathan Hunter | Jason Heffron | ||||||||||||
Colin Deswarte | Ronan Fay | ||||||||||||
William Neil | Rab Mccullough | ||||||||||||
Vince Kenny | Rhys Mclaughlin | ||||||||||||
Kieran Kay | Richard Clyde | ||||||||||||
Ethan Lang | Roger Smyth | ||||||||||||
Preston Mcinnes | Gee Crawley | ||||||||||||
Barry Wraith | James Nesbitt | ||||||||||||
Nathan Hunter | Ronan Fay |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |