Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gee Crawley | Ross Thomas | ||||||||||||
Rhys Mclaughlin | Andrew Whitfield | ||||||||||||
Jason Heffron | Steve John | ||||||||||||
Rab Mccullough | Craig Berrington | ||||||||||||
Richard Clyde | Carl Morgan | ||||||||||||
James Nesbitt | Shaun Moore | ||||||||||||
Ronan Fay | John Samuel | ||||||||||||
Rab Mccullough | Steve John | ||||||||||||
Gee Crawley | Andrew Whitfield | ||||||||||||
James Nesbitt | Henry Jones | ||||||||||||
Ronan Fay | Craig Berrington | ||||||||||||
Roger Smyth | Ross Thomas | ||||||||||||
Kyle Kirkwood | John Samuel | ||||||||||||
Richard Clyde | Shaun Moore | ||||||||||||
Rab Mccullough | Steve John | ||||||||||||
James Nesbitt | Andrew Whitfield | ||||||||||||
Jason Heffron | Ross Thomas | ||||||||||||
Gee Crawley | Henry Jones | ||||||||||||
Richard Clyde | Craig Berrington | ||||||||||||
Roger Smyth | Carl Morgan | ||||||||||||
Ronan Fay | John Samuel |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |