Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reece Wilson | James Nesbitt | ||||||||||||
Ash Ellis | Rab Mccullough | ||||||||||||
Sam Bennett | Jason Heffron | ||||||||||||
Danny Tallentire | Richard Clyde | ||||||||||||
Richard Woan | Rhys Mclaughlin | ||||||||||||
Greg Davis | Roger Smyth | ||||||||||||
Adam Myerscough | Gee Crawley | ||||||||||||
Sam Bennett | James Nesbitt | ||||||||||||
Ash Ellis | Rab Mccullough | ||||||||||||
Jason Woolridge | Roger Smyth | ||||||||||||
Danny Tallentire | Richard Clyde | ||||||||||||
Richard Woan | Kyle Kirkwood | ||||||||||||
Greg Davis | Rhys Mclaughlin | ||||||||||||
Adam Myerscough | Gee Crawley | ||||||||||||
Reece Wilson | Rab Mccullough | ||||||||||||
Sam Bennett | James Nesbitt | ||||||||||||
Jason Woolridge | Jason Heffron | ||||||||||||
Richard Woan | Kyle Kirkwood | ||||||||||||
Ash Ellis | Roger Smyth | ||||||||||||
Greg Davis | Richard Clyde | ||||||||||||
Adam Myerscough | Gee Crawley |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |