Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Smyth | Reece Mccloskey | ||||||||||||
James Nesbitt | Steven Mcgurn | ||||||||||||
Jason Heffron | Gerard Heaney | ||||||||||||
Richard Clyde | Darryl Watt | ||||||||||||
Rhys Mclaughlin | Jack Carson | ||||||||||||
Rab Mccullough | Gary Wallace | ||||||||||||
Gee Crawley | Oisin Wallace | ||||||||||||
James Nesbitt | Reece Mccloskey | ||||||||||||
Jason Heffron | Steven Mcgurn | ||||||||||||
Kyle Kirkwood | Darryl Watt | ||||||||||||
Roger Smyth | Oisin Wallace | ||||||||||||
Rab Mccullough | Gerard Heaney | ||||||||||||
Richard Clyde | Jack Carson | ||||||||||||
Gee Crawley | Gary Wallace | ||||||||||||
James Nesbitt | Steven Mcgurn | ||||||||||||
Rab Mccullough | Reece Mccloskey | ||||||||||||
Richard Clyde | Gerard Heaney | ||||||||||||
Rhys Mclaughlin | Gavin Armstrong | ||||||||||||
Roger Smyth | Darryl Watt | ||||||||||||
Kyle Kirkwood | Gary Wallace | ||||||||||||
Gee Crawley | Oisin Wallace |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |