Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kev Vane | Rab Butler | ||||||||||||
Neil Harris | Aaron Leslie | ||||||||||||
Alan Gardiner | Paul Kerr | ||||||||||||
Simon Baker | Colin Quinn | ||||||||||||
Brett Hattle | Damien Reid | ||||||||||||
Bobby Fenton | Paul Kerr | ||||||||||||
Alan Gardiner | Colin Quinn | ||||||||||||
Simon Baker | Damien Reid | ||||||||||||
Brett Hattle | Lenny Swan | ||||||||||||
Kev Vane | Aaron Leslie | ||||||||||||
Bobby Fenton | Damien Reid | ||||||||||||
Simon Baker | Rab Butler | ||||||||||||
Brett Hattle | Ady Toner | ||||||||||||
Kev Vane | Paul Kerr | ||||||||||||
Neil Harris | Colin Quinn | ||||||||||||
Bobby Fenton | Aaron Leslie | ||||||||||||
Brett Hattle | Lenny Swan | ||||||||||||
Kev Vane | Colin Quinn | ||||||||||||
Neil Harris | Ady Toner | ||||||||||||
Alan Gardiner | Rab Butler | ||||||||||||
Brett Hattle | Colin Quinn | ||||||||||||
Bobby Fenton | Damien Reid | ||||||||||||
Neil Harris | Rab Butler | ||||||||||||
Alan Gardiner | Ady Toner | ||||||||||||
Simon Baker | Paul Kerr |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |