Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Tighe | Miguel Baquet | ||||||||||||
Thomas Whelan | Mehdi Neqash | ||||||||||||
Michael O'Brien | Loic Emond | ||||||||||||
Paul Ferns | Christophe Jans | ||||||||||||
Padraig Sharkey | Mounir Makdad | ||||||||||||
Liam Travers | Sebastien Smetz | ||||||||||||
Kevin Cassidy | Nicolas Petitjean | ||||||||||||
Sean Tighe | Gaetan Beheydt | ||||||||||||
Thomas Whelan | Mehdi Neqash | ||||||||||||
Michael O'Brien | Loic Emond | ||||||||||||
Paul Ferns | Christophe Jans | ||||||||||||
Padraig Sharkey | Mounir Makdad | ||||||||||||
Liam Travers | Sebastien Smetz | ||||||||||||
Kevin Cassidy | Nicolas Petitjean | ||||||||||||
Sean Tighe | Miguel Baquet | ||||||||||||
Thomas Whelan | Mehdi Neqash | ||||||||||||
Michael O'Brien | Loic Emond | ||||||||||||
Paul Ferns | Christophe Jans | ||||||||||||
Padraig Sharkey | Mounir Makdad | ||||||||||||
Liam Travers | Sebastien Smetz | ||||||||||||
Kevin Cassidy | Nicolas Petitjean |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |