Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Axford | Miguel Baquet | ||||||||||||
Danny Frayne | Mehdi Neqash | ||||||||||||
Mike Hughes | Loic Emond | ||||||||||||
Nikki Griffiths | Gaetan Beheydt | ||||||||||||
Layton Nolan | Christophe Jans | ||||||||||||
Gareth Key | Sebastien Smetz | ||||||||||||
Jonathan Phylip-Jones | Nicolas Petitjean | ||||||||||||
Jason Axford | Mehdi Neqash | ||||||||||||
Phil Roberts | Gaetan Beheydt | ||||||||||||
Gareth Key | Miguel Baquet | ||||||||||||
Layton Nolan | Christophe Jans | ||||||||||||
Danny Frayne | Sebastien Smetz | ||||||||||||
Nikki Griffiths | Loic Emond | ||||||||||||
Jonathan Phylip-Jones | Nicolas Petitjean | ||||||||||||
Mike Hughes | Mehdi Neqash | ||||||||||||
Gareth Key | Gaetan Beheydt | ||||||||||||
Phil Roberts | Miguel Baquet | ||||||||||||
Nikki Griffiths | Christophe Jans | ||||||||||||
Danny Frayne | Sebastien Smetz | ||||||||||||
Jason Axford | Mounir Makdad | ||||||||||||
Jonathan Phylip-Jones | Loic Emond |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |