Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugh Thomson | Mehdi Neqash | ||||||||||||
Mikey Polley | Miguel Baquet | ||||||||||||
Johnny Mcdermid | Loic Emond | ||||||||||||
David Riggins | Gaetan Beheydt | ||||||||||||
David Rooney | Mounir Makdad | ||||||||||||
Sean Michael McGiff | Christophe Jans | ||||||||||||
Scott Roarty | Nicolas Petitjean | ||||||||||||
Hugh Thomson | Mehdi Neqash | ||||||||||||
Gregg Mcmillan | Miguel Baquet | ||||||||||||
Mikey Polley | Loic Emond | ||||||||||||
Stephen Walker | Gaetan Beheydt | ||||||||||||
Scott Roarty | Mounir Makdad | ||||||||||||
David Rooney | Christophe Jans | ||||||||||||
David Riggins | Nicolas Petitjean | ||||||||||||
Mikey Polley | Mehdi Neqash | ||||||||||||
Gregg Mcmillan | Miguel Baquet | ||||||||||||
Hugh Thomson | Sebastien Smetz | ||||||||||||
Sean Michael McGiff | Gaetan Beheydt | ||||||||||||
Johnny Mcdermid | Mounir Makdad | ||||||||||||
Stephen Walker | Christophe Jans | ||||||||||||
Scott Roarty | Loic Emond |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |