Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Dixon | Gaetan Beheydt | ||||||||||||
Vince Kenny | Miguel Baquet | ||||||||||||
Nathan Hunter | Mehdi Neqash | ||||||||||||
Struan Bain | Christophe Jans | ||||||||||||
Kieran Kay | Loic Emond | ||||||||||||
William Neil | Sebastien Smetz | ||||||||||||
Colin Deswarte | Mounir Makdad | ||||||||||||
Barry Wraith | Gaetan Beheydt | ||||||||||||
Ethan Lang | Miguel Baquet | ||||||||||||
Preston Mcinnes | Mehdi Neqash | ||||||||||||
Struan Bain | Nicolas Petitjean | ||||||||||||
Kieran Kay | Sebastien Smetz | ||||||||||||
Colin Deswarte | Loic Emond | ||||||||||||
Nathan Hunter | Mounir Makdad | ||||||||||||
Vince Kenny | Gaetan Beheydt | ||||||||||||
Struan Bain | Miguel Baquet | ||||||||||||
Ethan Lang | Mehdi Neqash | ||||||||||||
William Neil | Sebastien Smetz | ||||||||||||
Simon Dixon | Nicolas Petitjean | ||||||||||||
Barry Wraith | Loic Emond | ||||||||||||
Preston Mcinnes | Mounir Makdad |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |