Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaetan Beheydt | Ross Thomas | ||||||||||||
Miguel Baquet | Shaun Moore | ||||||||||||
Mehdi Neqash | Steve John | ||||||||||||
Christophe Jans | Henry Jones | ||||||||||||
Mounir Makdad | Andrew Whitfield | ||||||||||||
Sebastien Smetz | Carl Morgan | ||||||||||||
Nicolas Petitjean | John Samuel | ||||||||||||
Gaetan Beheydt | Ross Thomas | ||||||||||||
Miguel Baquet | Steve John | ||||||||||||
Mehdi Neqash | Henry Jones | ||||||||||||
Christophe Jans | Craig Berrington | ||||||||||||
Sebastien Smetz | Carl Morgan | ||||||||||||
Nicolas Petitjean | Andrew Whitfield | ||||||||||||
Mounir Makdad | John Samuel | ||||||||||||
Loic Emond | Shaun Moore | ||||||||||||
Miguel Baquet | Ross Thomas | ||||||||||||
Mehdi Neqash | Henry Jones | ||||||||||||
Mounir Makdad | Craig Berrington | ||||||||||||
Christophe Jans | Andrew Whitfield | ||||||||||||
Sebastien Smetz | Steve John | ||||||||||||
Nicolas Petitjean | John Samuel |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |