Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaetan Beheydt | Jack Carson | ||||||||||||
Miguel Baquet | Reece Mccloskey | ||||||||||||
Mehdi Neqash | Gerard Heaney | ||||||||||||
Christophe Jans | Steven Mcgurn | ||||||||||||
Sebastien Smetz | Darryl Watt | ||||||||||||
Loic Emond | Oisin Wallace | ||||||||||||
Mounir Makdad | Gary Wallace | ||||||||||||
Gaetan Beheydt | Reece Mccloskey | ||||||||||||
Miguel Baquet | Steven Mcgurn | ||||||||||||
Mehdi Neqash | Gerard Heaney | ||||||||||||
Christophe Jans | Oisin Wallace | ||||||||||||
Sebastien Smetz | Jack Carson | ||||||||||||
Loic Emond | Gary Wallace | ||||||||||||
Mounir Makdad | Darryl Watt | ||||||||||||
Gaetan Beheydt | Reece Mccloskey | ||||||||||||
Miguel Baquet | Steven Mcgurn | ||||||||||||
Mehdi Neqash | Gerard Heaney | ||||||||||||
Nicolas Petitjean | Jack Carson | ||||||||||||
Sebastien Smetz | Gary Wallace | ||||||||||||
Loic Emond | Oisin Wallace | ||||||||||||
Mounir Makdad | Darryl Watt |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |