Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradly Kane | Gaetan Beheydt | ||||||||||||
Sam Coombes | Miguel Baquet | ||||||||||||
Alan Keenan | Mehdi Neqash | ||||||||||||
Pat Whelan | Christophe Jans | ||||||||||||
Lee Whelan | Loic Emond | ||||||||||||
Charlie Mccarthy | Sebastien Smetz | ||||||||||||
Jay Collins | Nicolas Petitjean | ||||||||||||
Alan Keenan | Gaetan Beheydt | ||||||||||||
Bradly Kane | Miguel Baquet | ||||||||||||
Sam Coombes | Mehdi Neqash | ||||||||||||
Lee Whelan | Christophe Jans | ||||||||||||
Charlie Mccarthy | Loic Emond | ||||||||||||
Pat Whelan | Sebastien Smetz | ||||||||||||
Sean Griffin | Nicolas Petitjean | ||||||||||||
Bradly Kane | Gaetan Beheydt | ||||||||||||
Alan Keenan | Mehdi Neqash | ||||||||||||
Lee Whelan | Christophe Jans | ||||||||||||
Jay Collins | Sebastien Smetz | ||||||||||||
Sam Coombes | Nicolas Petitjean | ||||||||||||
Charlie Mccarthy | Mounir Makdad | ||||||||||||
Pat Wealen | Loic Emond |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |